2016 Tahoe Triple and Super Triple

Age Group Results

October 07, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Triple

Female 1 to 39

  Overall     ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Jennifer Hienton Chicago IL 9002 36 3 3:52:16 8:52/M 1 3:53:44 8:55/M 1 4:04:29 9:20/M 11:50:29
2 21 Ashley Nevin Greenville IN 526 31 9 4:50:16 11:05/M 2 4:47:11 10:58/M 3 5:50:35 13:23/M 15:28:02
3 24 Christy Pundt Lake Charles LA 542 39 10 5:53:08 13:29/M 4 5:15:04 12:02/M 2 5:42:11 13:04/M 16:50:23
4 34 Erin Alwon The Woodlands TX 9001 36 12 6:50:12 15:39/M 5 6:43:44 15:25/M 4 6:03:01 13:51/M 19:36:57
5 36 Alena Hansen Granite Bay CA 540 26 13 7:11:30 16:28/M 6 7:32:20 17:16/M 5 7:43:14 17:41/M 22:27:04
 

Female 40 and over

  Overall     ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Keely Carroll Placerville CA 505 45 1 4:26:12 10:10/M 1 4:23:29 10:03/M 2 4:25:41 10:08/M 13:15:22
2 14 Amy Bush Austin TX 503 41 6 4:55:09 11:16/M 8 5:16:53 12:06/M 1 4:04:29 9:20/M 14:16:31
3 15 Tina Tanselle Crawfordsville IN 534 45 3 4:50:42 11:06/M 5 5:04:26 11:37/M 3 4:54:23 11:14/M 14:49:31
4 16 Erin Lenzi Lodi CA 539 40 5 4:51:48 11:08/M 3 5:01:58 11:32/M 4 5:15:57 12:04/M 15:09:43
5 17 Kristen Shill Folsom CA 532 42 4 4:51:48 11:08/M 4 5:01:58 11:32/M 5 5:15:58 12:04/M 15:09:44
6 18 Stephanie Dewald Unit 3F IL 509 43 8 5:04:19 11:37/M 2 4:47:54 10:59/M 6 5:25:03 12:24/M 15:17:16
7 23 Carolyn Mangold Austin TX 520 54 7 5:02:57 11:34/M 6 5:07:23 11:44/M 7 5:26:29 12:28/M 15:36:49
8 25 Phyllis Aswell Lake Charles LA 541 50 10 5:53:08 13:29/M 7 5:15:04 12:02/M 8 5:42:11 13:04/M 16:50:23
9 35 Teresa Downer Acampo CA 100 52 15 6:39:51 15:16/M 10 6:43:44 15:25/M 9 6:57:25 15:56/M 20:21:00
 

Male 1 to 39

  Overall     ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Gaspar Mora Porta Santa Clara CA 524 39 1 3:25:13 7:50/M 1 3:22:09 7:43/M 2 3:30:39 8:02/M 10:18:01
2 2 Walter Handloser San Luis Obispo CA 513 34 2 3:25:14 7:50/M 2 3:29:04 7:59/M 3 3:37:50 8:19/M 10:32:08
3 3 Michael Welsh San Francisco CA 538 33 3 3:25:15 7:50/M 4 3:37:14 8:17/M 4 3:37:58 8:19/M 10:40:27
4 4 Paul Turner Portland OR 536 34 4 3:38:00 8:19/M 3 3:34:34 8:11/M 1 3:29:38 8:00/M 10:42:12
5 8 Kevin Darmer Westminster CO 506 38 7 4:14:30 9:43/M 5 4:02:39 9:16/M 5 4:07:17 9:26/M 12:24:26
6 13 Gregory Su San Jose CA 533 36 8 4:26:49 10:11/M 7 5:09:49 11:50/M 6 4:34:07 10:28/M 14:10:45
7 20 Nate Nevin Greenville IN 527 30 10 4:50:15 11:05/M 6 4:47:11 10:58/M 8 5:50:35 13:23/M 15:28:01
8 26 Job Pozos-Avila Salem OR 528 34 14 5:32:37 12:42/M 8 5:53:06 13:29/M 7 5:26:24 12:27/M 16:52:07
9 33 Shannon Malcolm Scotts Valley CA 519 39 15 6:12:40 14:13/M 9 6:35:33 15:06/M 9 6:40:14 15:17/M 19:28:27
 

Male 40 and over

  Overall     ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Chris Louie Valencia CA 517 46 3 3:52:11 8:52/M 2 3:58:39 9:07/M 2 4:14:55 9:44/M 12:05:45
2 7 Xavier Amatriain Los Gatos CA 502 43 2 3:50:51 8:49/M 4 4:18:13 9:51/M 1 4:04:42 9:20/M 12:13:46
3 10 Jason Mabee Ellicott City MD 518 41 6 4:47:25 10:58/M 5 4:29:04 10:16/M 3 4:31:50 10:23/M 13:48:19
4 11 Pedro Navarro San Jose CA 525 44 4 4:24:50 10:06/M 7 4:48:22 11:00/M 5 4:41:47 10:45/M 13:54:59
5 12 Shashank Deshpande Folsom CA 508 52 5 4:45:39 10:54/M 6 4:33:35 10:27/M 4 4:38:57 10:39/M 13:58:11
6 19 Matthew Bush Austin TX 504 44 8 4:55:09 11:16/M 8 5:16:53 12:06/M 6 5:09:24 11:49/M 15:21:26
7 22 Dan Marinsik San Jose CA 521 57 15 6:02:05 13:49/M 1 3:36:42 8:16/M 9 5:56:08 13:36/M 15:34:55
8 27 Nik Tehrani Fremont CA 535 55 11 5:55:00 13:33/M 10 5:35:15 12:48/M 7 5:23:51 12:22/M 16:54:06
9 28 David Redor Saint Martin 531 43 12 5:55:50 13:35/M 9 5:33:27 12:44/M 10 5:58:11 13:40/M 17:27:28
10 29 Esmail Rahimian Santa Clara CA 529 57 13 5:58:28 13:41/M 11 5:56:30 13:36/M 13 6:32:34 14:59/M 18:27:32
11 30 Al Hansen Brentwood CA 514 61 16 6:28:04 14:49/M 12 6:04:11 13:54/M 11 5:59:01 13:42/M 18:31:16
12 31 Jim Moore Crystal Lake IL 523 60 14 6:00:49 13:46/M 13 6:25:04 14:42/M 12 6:22:24 14:36/M 18:48:17
13 32 Paul Lineback Cameron Park CA 516 59 17 6:36:26 15:08/M 14 6:41:20 15:19/M 8 5:50:35 13:23/M 19:08:21